Fast food restaurants are not doing business as well as they used to about a decade ago. The reason behind this would be that the food which they serve has no nutritional value whatsoever. This is OK a few years ago but these days increasingly more people are getting health conscious. The obesity rates are through the roof and more and more studies are giving definitive proof of a number of diseases that are linked to and caused by obesity. That is the reason why take out chains all over have had to change their menus considerably and make their food more nutritious without cancelling out the taste factor. This rising awareness has also lead to the mushrooming of health food chains too. One particular restaurant that couples great taste and health is Subway.
Here is a list of latest and up-to-date Subway AU Prices and Menu in details. (Australia)
ITEM | PRICE | |||
---|---|---|---|---|
Recommended |
||||
Chicken Classic Subway Footlong® | $13.13 | |||
Subway Six Inch® |
||||
Meatball Melt Subway Six Inch® | $7.81 | |||
Carved Turkey Subway Six Inch® | $8.69 | |||
Leg Ham Subway Six Inch® | $7.29 | |||
Veggie Delite® with Avo Subway Six Inch® | $6.83 | |||
Pizza Melt Subway Six Inch® | $6.84 | |||
Italian B.M.T.® Subway Six Inch® | $8.77 | |||
Roast Beef Subway Six Inch® | $7.91 | |||
Tuna & Mayo Subway Six Inch® | $7.89 | |||
Chicken Teriyaki Subway Six Inch® | $9.69 | |||
Chipotle Steak Melt Subway Six Inch® | $9.93 | |||
Chicken Classic Subway Six Inch® | $9.63 | |||
Chicken & Bacon Ranch Melt Subway Six Inch® | $10.29 | |||
Chicken Schnitzel Subway Six Inch® | $10.20 | |||
Veggie Patty Subway Six Inch® | $8.49 | |||
Chicken Strips Subway Six Inch® | $9.56 | |||
Smashed Falafel Subway Six Inch® | $8.62 | |||
Buffalo Chicken Subway Six Inch® | $9.69 | |||
Mediterranean Chicken Subway Six Inch® | $9.17 | |||
Pesto Chicken Six Inch® | $10.15 | |||
Pesto Chicken Subway Six Inch® | $10.02 | |||
Tzatziki Steak with Feta Six Inch® | $10.03 | |||
Bundles |
||||
Subway Signature: Family Deal | $50.00 | |||
Subway Indulgent Range: Meal for Two | $39.95 | |||
Subway Favourites: Meal for Two | $36.95 | |||
Subway Favourites: Meal for One | $19.95 | |||
Subway Footlong® |
||||
Meatball Melt Subway Footlong® | $11.48 | |||
Carved Turkey Subway Footlong® | $12.31 | |||
Pesto Chicken Subway Footlong® | $13.82 | |||
Leg Ham Subway Footlong® | $10.80 | |||
Veggie Delite® with Avo Subway Footlong® | $10.41 | |||
Pizza Melt Subway Footlong® | $10.43 | |||
Chipotle Steak Melt Subway Footlong | $13.56 | |||
Italian B.M.T.® Subway Footlong® | $12.35 | |||
Roast Beef Subway Footlong® | $11.41 | |||
Tuna & Mayo Subway Footlong® | $11.40 | |||
Chicken Teriyaki Subway Footlong® | $13.28 | |||
Chicken & Bacon Ranch Melt Subway Footlong® | $14.23 | |||
Chicken Schnitzel Subway Footlong® | $14.10 | |||
Veggie Patty Subway Footlong® | $12.02 | |||
Chicken Strips Subway Footlong® | $13.19 | |||
Smashed Falafel Subway Footlong® | $12.50 | |||
Tzatziki Steak with Feta Subway Footlong® | $13.72 | |||
Buffalo Chicken Subway Footlong® | $13.19 | |||
Mediterranean Chicken Subway Footlong® | $12.65 | |||
Current PromotionsAdd a drink to your sub, wrap or salad order to play Sink a Sub®. There’s lots of loot to be won, and every play WINS!
|
||||
Spicy Korean BBQ Chicken Footlong Sub | $14.25 | |||
Spicy Korean BBQ Chicken Six Inch Sub | $9.90 | |||
Subway Footlong® Subs |
||||
Meatball Melt Footlong Sub | $12.64 | |||
Turkey Footlong Sub | $13.45 | |||
Leg Ham Footlong Sub | $12.20 | |||
Veggie Delite with Avo Footlong Sub | $11.23 | |||
Pizza Melt Footlong Sub | $11.23 | |||
Italian B.M.T. Footlong Sub | $13.60 | |||
Roast Beef Footlong Sub | $13.60 | |||
Tuna Melt Footlong Sub | $11.82 | |||
Chicken Teriyaki Footlong Sub | $14.37 | |||
Steak Melt Footlong Sub | $14.80 | |||
Chicken Classic Footlong Sub | $14.05 | |||
Chicken and Bacon Ranch Melt Footlong Sub | $14.80 | |||
Chicken Schnitzel Footlong Sub | $15.05 | |||
Veggie Patty Footlong Sub | $13.20 | |||
Chicken Strips Footlong Sub | $14.37 | |||
Smashed Falafel Footlong Sub | $13.60 | |||
Buffalo Chicken Footlong Sub | $14.70 | |||
Seafood Sensation Footlong Sub | $11.23 | |||
B.L.T. Footlong Sub | $11.50 | |||
Wraps |
||||
Meatball Melt Wrap | $7.81 | |||
Carved Turkey Wrap | $8.70 | |||
Pesto Chicken Wrap | $10.09 | |||
Leg Ham Wrap | $7.28 | |||
Veggie Delite® with Avo Wrap | $6.85 | |||
Pizza Melt Wrap | $6.86 | |||
Italian B.M.T.® Wrap | $8.76 | |||
Roast Beef Wrap | $7.98 | |||
Tuna & Mayo Wrap | $7.93 | |||
Chicken Teriyaki Wrap | $9.69 | |||
Chipotle Steak Melt Wrap | $9.81 | |||
Chicken Classic Wrap | $9.65 | |||
Chicken & Bacon Ranch Melt Wrap | $10.27 | |||
Chicken Schnitzel Wrap | $10.19 | |||
Veggie Patty Wrap | $8.49 | |||
Chicken Strips Wrap | $9.61 | |||
Smashed Falafel Wrap | $8.63 | |||
Tzatziki Steak with Feta Wrap | $10.04 | |||
Buffalo Chicken Wrap | $9.69 | |||
Mediterranean Chicken Wrap | $9.16 | |||
Grilled Wraps |
||||
Mediterranean Chicken Grilled Wrap | $9.16 | |||
Tzatziki Steak with Feta grilled wrap | $10.04 | |||
Habanero Chilli Tuna Grilled Wrap | $7.51 | |||
Pesto Chicken Grilled Wrap | $9.17 | |||
Chipotle Steak Melt Grilled Wrap | $9.51 | |||
Italian B.M.T® Grilled Wrap | $8.36 | |||
Subway Six Inch® Subs |
||||
Meatball Melt Six Inch Sub | $8.50 | |||
Turkey Six Inch Sub | $9.34 | |||
Leg Ham Six Inch Sub | $8.03 | |||
Veggie Delite with Avo Six Inch Sub | $7.15 | |||
Pizza Melt Six Inch Sub | $7.15 | |||
Italian B.M.T. Six Inch Sub | $9.34 | |||
Roast Beef Six Inch Sub | $8.38 | |||
Tuna Melt Six Inch Sub | $7.75 | |||
Chicken Teriyaki Six Inch Sub | $10.00 | |||
Steak Melt Six Inch Sub | $10.53 | |||
Chicken Classic Six Inch Sub | $9.97 | |||
Chicken and Bacon Ranch Melt Six Inch Sub | $10.53 | |||
Chicken Schnitzel Six Inch Sub | $10.53 | |||
Veggie Patty Six Inch Sub | $9.10 | |||
Chicken Strips Six Inch Sub | $10.00 | |||
Smashed Falafel Six Inch Sub | $9.10 | |||
Buffalo Chicken Six Inch Sub | $10.43 | |||
Seafood Sensation Six Inch Sub | $7.15 | |||
B.L.T. Six Inch Sub | $7.34 | |||
Salads |
||||
Meatball Melt Salad | $8.13 | |||
Carved Turkey Salad | $9.02 | |||
Pesto Chicken Salad | $10.10 | |||
Leg Ham Salad | $7.61 | |||
Veggie Delite® with Avo Salad | $7.15 | |||
Pizza Melt Salad | $7.19 | |||
Italian B.M.T.® Salad | $9.10 | |||
Roast Beef Salad | $8.26 | |||
Tuna & Mayo Salad | $8.23 | |||
Chicken Teriyaki Salad | $10.04 | |||
Chicken Classic Salad | $9.96 | |||
Chicken & Bacon Ranch Melt Salad | $10.62 | |||
Chicken Schnitzel Salad | $10.51 | |||
Chicken Strips Salad | $9.93 | |||
Veggie Patty Salad | $8.82 | |||
Smashed Falafel Salad | $8.96 | |||
Buffalo Chicken Salad | $10.03 | |||
Tzatziki Steak with Feta Salad | $10.04 | |||
Chipotle Steak Melt Salad | $10.26 | |||
Mediterranean Chicken Salad | $10.90 | |||
Kids’ Pak® |
||||
Turkey Mini Sub | $8.75 | |||
Breakfast |
||||
BBQ Bacon & Egg Subway Six Inch® | $8.30 | |||
Ham, Egg & Cheese Subway Six Inch® | $8.29 | |||
Egg & Cheese Subway Six Inch® | $7.11 | |||
BBQ Bacon & Egg Subway Footlong® | $11.92 | |||
Ham, Egg & Cheese Subway Footlong® | $11.91 | |||
Egg & Cheese Subway Footlong® | $10.72 | |||
BBQ Bacon & Egg Panini | $10.64 | |||
Ham, Cheese & Tomato Panini | $9.44 | |||
Ham, Egg & Cheese Panini | $10.63 | |||
Egg & Cheese Panini | $9.44 | |||
Kids Pak™ |
||||
Leg Ham Mini Sub | $8.09 | |||
Carved Turkey Mini Sub | $8.03 | |||
Roast Beef Mini Sub | $8.09 | |||
Veggie Delite with Avo Mini Sub | $8.08 | |||
Drinks |
||||
Coca-Cola 600 ml | $5.10 | |||
Coca Cola 600mL | $4.73 | |||
Coca-Cola Vanilla 600 ml | $5.10 | |||
Coca Cola No Sugar 600mL | $4.73 | |||
Sprite 600mL | $4.73 | |||
Coca-Cola No Sugar 600 ml | $5.10 | |||
Coca-Cola Vanilla No Sugar 600 ml | $5.10 | |||
Lipton Ice Tea Peach 500 mL | $4.59 | |||
Lipton Ice Tea Peach 500mL | $4.64 | |||
Sprite 600 ml | $5.10 | |||
Daily Juice Orange 500mL | $4.63 | |||
Powerade Flo Mountain Blast 600mL | $5.02 | |||
Coca-Cola 390 ml | $4.55 | |||
Mt Franklin 600 mL | $3.95 | |||
Mt Franklin 600mL | $3.99 | |||
Coca-Cola No Sugar 390 ml | $4.55 | |||
Mount Franklin Spring Water 600 ml | $4.32 | |||
Calci Yum Chocolate 250mL | $2.89 | |||
M2Go Flavoured Milk Chocolate 250mL | $2.89 | |||
Powerade Berry Ice 600 ml | $5.40 | |||
Apple Juice 200mL | $3.34 | |||
Apple Juice 250mL | $3.34 | |||
Mt Franklin 350mL | $3.29 | |||
Powerade Mountain Blast 600 ml | $5.40 | |||
Pump Pure 750 ml | $4.90 | |||
Coca Cola 1.25L | $5.77 | |||
Daily Juice Orange 500 ml | $5.10 | |||
Coca Cola No Sugar 1.25L | $5.77 | |||
Mt Franklin Lightly Sparkling 1.25L | $5.77 | |||
Iced Coffee Dare Double Espresso 500 ml | $5.45 | |||
Lipton Iced Tea Peach 500 ml | $4.95 | |||
Sprite 1.25L | $5.77 | |||
Mount Franklin Spring Water 350 ml | $3.30 | |||
M2Go Chocolate Milk 250 ml | $3.20 | |||
Apple Juice 200 ml | $3.70 | |||
Sides & Extras |
||||
2 x Cookies | $2.48 | |||
Ham, Cheese, and Tomato jaffle | $4.35 | |||
Meatball Mozza Pot | $4.29 | |||
Chipotle Quesadilla | $2.46 | |||
Sides/Extras |
||||
Raspberry Cheesecake Cookie | $1.40 | |||
Salted Caramel Flavoured Cookie | $1.39 | |||
White Chip Macadamia Nut Cookie | $1.40 | |||
Pack of 3 Cookies | $3.51 | |||
Double Chocolate Chip Cookie | $1.40 | |||
Pack of 6 Cookies | $5.81 | |||
Chocolate Chip Rainbow Cookie | $1.39 | |||
Chocolate Chip Cookie | $1.40 | |||
Pack of 12 Cookies | $11.47 | |||
Cheesy Garlic Toastie | $3.41 | |||
Garlic & Herb Toastie | $3.41 | |||
Avocado Toastie | $3.41 | |||
Milk & Cookies | $5.79 | |||
PaninisWith fixed salad (spinach, tomato, capsicum, and onion) with recommended sauce only.
|
||||
Chicken & Bacon Ranch Melt Panini | $11.49 | |||
Buffalo Chicken Panini | $11.49 | |||
Pizza Melt Panini | $9.12 | |||
Mediterranean Veg Panini | $9.12 | |||
Tzatziki Steak with Feta Panini | $12.33 | |||
Pesto Chicken Panini | $11.51 |
Subway is a chain of restaurants that serves different types of subs and sandwiches. They are low fat and extremely nutritious. At a Subway you have many different varieties of sandwich fillings that you can choose from. In fact you can get the sandwiches made to your specifications. This can be a USP (Unique Selling Point) of the joint that has made it so popular. While you walk into a Subway you have to make 4 choices. The first choice is concerning the sort of sandwich you want. Next you have to choose the bread you want to make your sandwich out of. You have an option between Whole Grain, Wheat, Honey Oat and Parmesan Oregano. Most franchises have their own selections that are usually put into these 4. Every loaf is freshly baked in the franchise itself. Upon having chosen your bread the meat filling is added. This filling is regular with the sort you ordered. Next you get a choice of a number of different fresh vegetables. Last comes the sauces. There are number of different sauces that you can choose from. You can also ask your server which will be the sauces that are low in calories.
Every sandwich is rich with taste yet reduced in calories. It is among the best choices when it comes to fast food. There are people who have even taken the subway challenge and lost a lot of weight. The menu also has a nutrition chart and a calorie break-up chart so as to make a far more informed choice in regards to what you want to nibble on and how many calories you want to consume.